Trama
Co-hosted by D. Tyler Jenks and Leah WaldD. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed billions of dollars for Institutional Investors, Pension Funds, Hedge Funds and individual clients. He received his MBA from the University of Hawaii in 1975 and has been involved in the financial markets ever since. His background in technical analysis includes all the major techniques including a number of proprietary systems he and others created and designed. Tyler believes that Hyperwaves occur when there is a momentous shift taking place in the macroeconomic environment. Hyperwaves were formed as the world entered the Great Depression when Bretton Woods was scuttled with the US going off the gold standard in 1971, when Japan rose to world economic prominence in the 1970s and 80s, when the Nasdaq was powered by the dot-com bubble and now, with the introduction of Bitcoin and cryptocurrencies. Amazingly, Tyler believes this newest Hyperwave could be the most significant he has ever studied.Lucid Investment Strategies, LLC https://lucidfunds.com Tyler's Twitter: https://twitter.com/LucidInvestment Leah's Twitter: https://twitter.com/LeahWald Leah's LinkedIn: https://www.linkedin.com/in/leahwald/ Please don't hesitate to reach out if you have any questions!Bitcoin: 31qBca9jRFfux1Qsum9Ekp95MBSgCEWxt6Disclaimer: This video is based on personal opinion and experience and it should not be considered professional financial investment advice. All information and data on this video are intended for informational purposesFollow the best podcasts from the best minds in the Bitcoin and Cryptocurrency space on twitter.https://twitter.com/bitcoinpodcasts
Episodi
- 
								Hyperwave - CFTC Probing Bitmex & NY Fed President Puts Foot in His Mouth20/07/2019 Durata: 01h30minHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave - Big Morning For Sound Money! Gold Breaks Out and Bitcoin Squeezes Shorts!20/07/2019 Durata: 01h07minHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave with Special Guest Willy Woo!14/07/2019 Durata: 01h05minHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave - Bitcoin is Pulling Back, Alts Are in Danger of Breaking Down12/07/2019 Durata: 01h14minHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave - Bitcoin is Ready for a Big Move...Which Way Will It Go08/07/2019 Durata: 01h22sHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave - Bitcoin Weekly Close08/07/2019 Durata: 57minHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave - S&P 500, Gold and Bitcoin08/07/2019 Durata: 01h13minHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave - Analyzing the S&P 500, Gold and Bitcoin03/07/2019 Durata: 01h17minHyperwave Channel by Lucid Investment StrategiesCo-hosted by D. Tyler Jenks and Leah WaldLucid Investment Strategies, LLChttps://lucidinvestmentstrategies.comBitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwyAudio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!)Megaphone:https://cms.megaphone.fm/channel/hype...D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool.Tyler has managed billion 
- 
								Hyperwave - Bitcoin Long Short Ratio & Claiming Positions on Bitfinex02/07/2019 Durata: 01h48minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - Bitcoin Weekly, Monthly & Quarterly Close. S&P futures open.01/07/2019 Durata: 01h15minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - The Bitcoin Dip...Was $10,400 the Bottom01/07/2019 Durata: 56minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - Bitcoin Continues Tearing Through Resistance While Alts Take a Backseat28/06/2019 Durata: 01h12minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - Bitcoin Continues Tearing Through Resistance While Alts Take a Backseat28/06/2019 Durata: 01h12minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - Quick look at Bitcoin, Ethereum and Litecoin28/06/2019 Durata: 52minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - The Bitcoin Weekly Close28/06/2019 Durata: 52minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Project LIBRA! What is it How will it effect other Cryptos (with Tone Vays)25/06/2019 Durata: 01h21minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Intro to Arbitrage Three Ways to Capitalize on the Spreads in Crypto24/06/2019 Durata: 01h22minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Bitcoin Weekly Close Final Gasp or Much More in Store23/06/2019 Durata: 45minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - Bitcoin and the Stock Market Rally while Gold Pulls Back12/06/2019 Durata: 01h12minHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
- 
								Hyperwave - Bitcoin Bottom Gold Top S&P Rally11/06/2019 Durata: 01h46sHyperwave Channel by Lucid Investment Strategies Co-hosted by D. Tyler Jenks and Leah Wald Lucid Investment Strategies, LLC https://lucidinvestmentstrategies.com Bitcoin: 3EY121dszSjEAQiTAdZdBSTmnPK2vF2hwy Audio Podcast: iTunes: https://itunes.apple.com/us/podcast/h... (please subscribe and give us a 5-star rating!) Megaphone: https://cms.megaphone.fm/channel/hype... D. Tyler Jenks, the President, and CIO of Lucid Investment Strategies LLC developed the proprietary technical system of Hyperwave. After 40 years as an investment manager, he discovered over 300 examples of Hyperwaves within various asset classes; stocks, bonds, commodities, indexes, and cryptocurrencies. Through careful study, he invented and developed the Hyperwave Theory, which is a technical tool to analyze the Hyperwaves and determine price movements. Tyler believes that Bitcoin is currently in a Hyperwave and through these vlogs, he will educate, elucidate and explain the techniques needed to understand this powerful tool. Tyler has managed 
 
												 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
             
					